Access more than 4,000 college technology profiles now.
Denison University
100 West College Street
Granville, Ohio
Type: 4-year, Private not-for-profit
Site:
[[ college_website.replace('http://', '').replace('https://', '') ]]
Student Population: 2,394
Technologies: (74)
Graduation Rate: [[ Math.round(0.85 * 100) ]]%
Awards Offered
Institutional data provided by US Department of Education. Something wrong or missing? Contact us.
Fiscal Year | Revenue | Expenses | Surplus/Deficit |
---|---|---|---|
2022 | $182.4M | $175.3M | $7.1M |
2021 | $176.8M | $170.6M | $6.2M |
2020 | $169.5M | $165.4M | $4.1M |
2019 | $164.2M | $160.7M | $3.5M |
2018 | $159.0M | $155.5M | $3.5M |
(Sources: Denison University’s Annual Financial Reports 2018-2022)
First Name | Last Name | Title |
---|---|---|
Adam | Weinberg | President |
David | English | Provost & Academic Vice President |
Seth | Patton | Vice President for Finance & Management |
Laurel | Kennedy | Vice President for Student Development |
Alex | Miller | Vice President for Enrollment Management |
Kim | Coplin | Dean of Academic Life |
Michelle | Kreger | Chief Information Officer |
(Sources: Denison University Leadership Directory, Official Website)
Let me know if you'd like me to further refine or add specific details about Denison University!